Sunproof Uni techspecs
- Colorfastness under direct sunlight for many years (Resistance 7-8, 8 is the maximum here)
- Resistant to effects of chemicals, dew, perspiration, rot and weather
- Dirt-resistant
- Easy to clean
Technical specifications
Description: | Result: | Test standard: | |
---|---|---|---|
Composition | 100% Olefin | ||
Width | 150 cm. | ||
Weight | 238 gr/m2 | ||
Colorfastness to light | 7/8 | EN ISO 105-B04 - max 8 | |
Composition | 1.500 hrs | ASTM G53-96 - American Standard | |
Colorfastness to rubbing | 5 | EN ISO 105-x12 - max 5 | |
Colorfastness to chlorinated pool water | 4/5 | EN ISO 105 E03 - max 5 | |
Colorfastness to sea water | 4/5 | EN ISO 105 E02 - max 5 | |
Water repellency | 8 | AATCC 111 - max 10 | |
Waterproof | < 14 mm. | ISO 811 | |
Flammability | Pass | BS EN 1021-1, 2006 Part 1, Cigarette | |
Anti mildow | Pass | SAN BIO - 12/94 | |
Pilling resistance | 5 | ISO 12945-2 - max 5 | |
Seam slippage | 2mm. Pass | ISO 13936-2 | |
Tear strength | warp | 110 N | EN ISO 13937 - 3 |
weft | 62N | ||
Tensile strength | warp | 1800 N/5 cm. | EN ISO 13934 -1 |
weft | 1100 N/5 cm. |
Olefin fibers are characterized by their excellent resistance to moisture and chemicals.
Other olefin features:
- Solid Color / Sunlight resistant
- Durable / Strong
- Quick drying / Hand dry / absorbs body fluids
- Breathable
- Low static / non Pilling
- Resistant to effects of chemicals, dew, perspiration, rot and weather
- Dirt-resistant
- Very comfortable
- Very lightweight (olefin fibers have the lowest density of all fibers)
Olefin Maintenance Tips:
- Most stains can be removed by blotting with warm water and detergent.
- Bleaching can be used if necessary.
- Washable at 40 degrees.
- If the fabric is washed, drying on the clothesline or tumbled dried with reduced heat line or tumble dried with reduced heat.
Olefin dries very quickly. - Olefin dries very quickly.